<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://frankline-o.websitex5.me/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[]]></title>
		<link>https://frankline-o.websitex5.me/blog/</link>
		<description><![CDATA[]]></description>
		<language>EN</language>
		<lastBuildDate>Tue, 19 May 2026 14:58:00 +0200</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[Assessing The Impact of Insecurity on the Performance And Investment Decisions Of Small And Medium Enterprises (SMEs) In Southeast Nigeria]]></title>
			<author><![CDATA[MADUKA, Anthony Chikaodi and UNEGBU, George Nze;]]></author>
			<category domain="https://frankline-o.websitex5.me/blog/index.php?category=Business"><![CDATA[Business]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000010"><div data-text-align="justify" class="imTAJustify">ASSESSING THE IMPACT OF INSECURITY ON THE PERFORMANCE AND INVESTMENT DECISIONS OF SMALL AND MEDIUM ENTERPRISES (SMES) IN SOUTHEAST NIGERIA</div><div data-text-align="justify" class="imTAJustify">1MADUKA, Anthony Chikaodi and 2UNEGBU, George Nze;</div><div data-text-align="justify" class="imTAJustify">1Department of Public Administration, Federal Polytechnic Nekede, Owerri. tonymdk6@gmail.com 08036756581</div><div data-text-align="justify" class="imTAJustify">2Department of Procurement and Supply Chain Management Technology, Federal Polytechnic Nekede, Owerri. georgenze15@gmail.com 08033368885</div><div data-text-align="justify" class="imTAJustify"><br></div><div data-text-align="justify" class="imTAJustify"><b>Abstract</b></div><div data-text-align="justify" class="imTAJustify">Small and Medium Enterprises (SMEs) play a crucial role in fostering economic development, employment generation, and innovation, which are essential for a nation like Nigeria. In Southeast Nigeria, SMEs contribute significantly to national growth through trade expansion, job creation, and capital formation. However, increasing insecurity—manifested in the activities of armed groups, frequent kidnappings, political unrest, and separatist movements—has posed serious threats to their survival and daily operations. This study examined how insecurity influences SME performance and investment decisions across the five Southeastern states of Abia, Anambra, Ebonyi, Enugu, and Imo. Employing a descriptive survey design, data were gathered from 398 SME owners and managers selected through stratified random sampling to ensure balanced representation across states and business sectors. Structured questionnaires were used to collect information on operational challenges, security-related costs, relocation decisions, and investment behaviours under insecurity. The data were analyzed using descriptive statistics and Pearson's Product Moment Correlation via SPSS. Findings revealed a strong negative relationship between insecurity and SME operational performance, indicating that heightened insecurity significantly affects entrepreneurs' investment decisions and capital formation. Many SMEs were compelled to downsize operations, incur higher security expenses, experience declining investor confidence, and in severe cases, shut down completely. The study concluded that persistent insecurity hampers SME growth and sustainability in the region, and therefore recommended stronger public-private collaboration, increased government funding for security initiatives, and the implementation of risk management strategies to enhance business resilience and continuity.</div><div data-text-align="justify" class="imTAJustify"><br></div><div data-text-align="justify" class="imTAJustify">Keywords: Insecurity, Small and Medium Enterprises (SMEs), Investment Decisions, Business Performance, Southeast Nigeria</div><div data-text-align="justify" class="imTAJustify"><br></div><div data-text-align="justify" class="imTAJustify"><b><a href="https://frankline-o.websitex5.me/files/1-ASSESSING-THE-IMPACT-OF-INSECURITY-ON-THE-PERFORMANCE-AND-INVESTMENT-DECISIONS-OF-SMALL-AND-MEDIUM-ENTERPRISES.pdf" onclick="return x5engine.imShowBox({ media:[{type: 'iframe', url: 'https://frankline-o.websitex5.me/files/1-ASSESSING-THE-IMPACT-OF-INSECURITY-ON-THE-PERFORMANCE-AND-INVESTMENT-DECISIONS-OF-SMALL-AND-MEDIUM-ENTERPRISES.pdf', width: 1920, height: 1080, description: ''}]}, 0, this);" class="imCssLink">Download</a></b></div></div>]]></description>
			<pubDate>Tue, 19 May 2026 12:58:00 GMT</pubDate>
			<enclosure url="https://frankline-o.websitex5.me/blog/files/bb_thumb.png" length="1937" type="image/png" />
			<link>https://frankline-o.websitex5.me/blog/?assessing-the-impact-of-insecurity-on-the-performance-and-investment-decisions-of-small-and-medium-enterprises--smes--in-southeast-nigeria-7</link>
			<guid isPermaLink="false">https://frankline-o.websitex5.me/blog/rss/000000010</guid>
		</item>
		<item>
			<title><![CDATA[Government Expenditure and Economic Growth in Nigeria (1990-2022) ]]></title>
			<author><![CDATA[Dr. Mrs. Anthonia Chikamunele Anyanwu]]></author>
			<category domain="https://frankline-o.websitex5.me/blog/index.php?category=Economy"><![CDATA[Economy]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000F">Evidence-informed tips to help young p<span class="fs12lh1-5">GOVERNMENT EXPENDITURE AND ECONOMIC GROWTH IN NIGERIA (1990-2022)</span><div>Dr. Mrs. Anthonia Chikamunele Anyanwu Department of Banking and Finance Federal Polytechnic Nekede, Owerri Email: anthoanyanwu@fpno.edu.ng</div><div><br></div><div><b>ABSTRACT</b></div><div>This study examined the effect of government expenditure on economic growth in Nigeria from 1990 to 2022, using secondary data sourced from the Central Bank of Nigeria Statistical Bulletin (2022). Real Gross Domestic Product (RGDP) was used as a proxy for economic growth, while government expenditure was measured through Expenditure on Administration (ADM), Economic Services (ECONS), Social and Community Services (SOCS), and Transfers (TRANS), with Inflation Rate (INF) as a control variable. The Augmented Dickey-Fuller (ADF) test indicated a mixed order of integration, I (0) and I (1). Using the Autoregressive Distributed Lag (ARDL) model, a long-run relationship between government expenditure and economic growth was established. ADM and SOCS had significant positive effects on RGDP in both short and long run. ECONS showed a significant negative effect in both the short and long run, while TRANS had an insignificant negative effect. The Error Correction Model (ECM) indicated an annual adjustment speed of 8.61% toward long-run equilibrium. An adjusted R² of 99.78% confirmed the model's explanatory strength, while the F-statistic validated its overall significance. The study concluded that government expenditure significantly affects economic growth and recommended stricter monitoring such as enhanced EFCC and ICPC oversight to improve the impact of economic services expenditure.</div><span class="fs12lh1-5">Keywords: Government Expenditure, Economic Growth, Nigeria, ARDL Model, Real Gross Domestic Product (RGDP)</span>eople develop resilience, manage stress, and seek help early.<div><br></div><div><b><a href="https://frankline-o.websitex5.me/files/2-GOVERNMENT-EXPENDITURE-ON-ECONOMIC-GROWTH-IN-NIGERIA.pdf" onclick="return x5engine.imShowBox({ media:[{type: 'iframe', url: 'https://frankline-o.websitex5.me/files/2-GOVERNMENT-EXPENDITURE-ON-ECONOMIC-GROWTH-IN-NIGERIA.pdf', width: 1920, height: 1080, description: ''}]}, 0, this);" class="imCssLink">Download</a></b></div></div>]]></description>
			<pubDate>Tue, 19 May 2026 12:58:00 GMT</pubDate>
			<enclosure url="https://frankline-o.websitex5.me/blog/files/bb_thumb.png" length="1937" type="image/png" />
			<link>https://frankline-o.websitex5.me/blog/?assessing-the-impact-of-insecurity-on-the-performance-and-investment-decisions-of-small-and-medium-enterprises--smes--in-southeast-nigeria-6</link>
			<guid isPermaLink="false">https://frankline-o.websitex5.me/blog/rss/00000000F</guid>
		</item>
		<item>
			<title><![CDATA[Evaluation of Mergers and Procurement of Banking Sector Reform and its Implications on Nigerian Economy]]></title>
			<author><![CDATA[MADUKA, Anthony Chikaodi and UNEGBU, George Nze;]]></author>
			<category domain="https://frankline-o.websitex5.me/blog/index.php?category=Policy_%26_Governance"><![CDATA[Policy & Governance]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000E"><div><b>EVALUATION OF MERGERS AND PROCUREMENT OF BANKING SECTOR REFORM AND ITS IMPLICATIONS ON NIGERIAN ECONOMY</b></div><div><br></div><div><b>MADUKA, Anthony Chikaodi and UNEGBU, George Nze;</b></div><div><br></div><div data-text-align="justify" class="imTAJustify">Department of Public Administration, <span class="fs12lh1-5">Federal Polytechnic Nekede, Owerri. </span><span class="fs12lh1-5">tonymdk6@gmail.com </span></div><div data-text-align="justify" class="imTAJustify">08036756581</div><div data-text-align="justify" class="imTAJustify"><br></div><div data-text-align="justify" class="imTAJustify">Department of Procurement and Supply Chain Management Technology, Federal Polytechnic Nekede, Owerri. georgenze15@gmail.com 08033368885</div><div data-text-align="justify" class="imTAJustify"><br></div><div data-text-align="justify" class="imTAJustify"><b>Abstract</b></div><div data-text-align="justify" class="imTAJustify">This paper examines the need for re-capitalization/consolidation of banking industry in Nigeria, it's is relevance to the survival of banks in financial crisis and the degree of compliance of banks to regulatory guidelines. It recognizes that no amount of capital can prevent the failure of a mismanaged bank, and that a strong well-managed bank can operate with little capital. Hence, it recommends that regulatory guidelines should include quarterly or yearly appraisal of the quality, character, ability, and profile of management of post-consolidated banks by the Central Bank of Nigeria.</div><div data-text-align="justify" class="imTAJustify"><br></div><div data-text-align="justify" class="imTAJustify"><b><a href="https://frankline-o.websitex5.me/files/3-EVALUATION-OF-MERGERS-AND-PROCUREMENT-OF-BANKING-SECTOR-REFORM-AND-ITS-IMPLICATIONS-ON-NIGERIAN-ECONOMY.pdf" onclick="return x5engine.imShowBox({ media:[{type: 'iframe', url: 'https://frankline-o.websitex5.me/files/3-EVALUATION-OF-MERGERS-AND-PROCUREMENT-OF-BANKING-SECTOR-REFORM-AND-ITS-IMPLICATIONS-ON-NIGERIAN-ECONOMY.pdf', width: 1920, height: 1080, description: ''}]}, 0, this);" class="imCssLink">Download</a></b></div></div>]]></description>
			<pubDate>Tue, 19 May 2026 12:58:00 GMT</pubDate>
			<enclosure url="https://frankline-o.websitex5.me/blog/files/bb_thumb.png" length="1937" type="image/png" />
			<link>https://frankline-o.websitex5.me/blog/?assessing-the-impact-of-insecurity-on-the-performance-and-investment-decisions-of-small-and-medium-enterprises--smes--in-southeast-nigeria-5</link>
			<guid isPermaLink="false">https://frankline-o.websitex5.me/blog/rss/00000000E</guid>
		</item>
		<item>
			<title><![CDATA[Human Capital Migration and its Implications for Economic Development in Owerri Municipality]]></title>
			<author><![CDATA[MADUKA, Anthony Chikaodi and UNEGBU, George Nze;]]></author>
			<category domain="https://frankline-o.websitex5.me/blog/index.php?category=Human_Resource_Management"><![CDATA[Human Resource Management]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000D"><div data-text-align="justify" class="imTAJustify"><span class="cf1">HUMAN CAPITAL MIGRATION AND ITS IMPLICATIONS FOR ECONOMIC DEVELOPMENT IN OWERRI MUNICIPALITY</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">MADUKA, Anthony Chikaodi and UNEGBU, George Nze;</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">1. Department of Public Administration, Federal Polytechnic Nekede, Owerri. tonymdk6@gmail.com 08036756581</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">2. Department of Procurement and Supply Chain Management Technology, Federal Polytechnic Nekede, Owerri. georgenze15@gmail.com 08033368885</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">Abstract</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">This study investigated the impact of human capital loss on healthcare delivery, education quality, and industrial productivity within Owerri Municipality. Employing a quantitative research design, data were collected from a sample of 400 respondents and analyzed using Pearson correlation and multiple regression techniques. The results revealed a strong and statistically significant relationship between human capital flight and each of the dependent variables. Specifically, the correlation coefficients indicated the strongest effect on healthcare service quality (r = 0.945, p = 0.000), followed by educational performance (r = 0.930, p = 0.000), and industrial productivity (r = 0.918, p = 0.000). These outcomes suggest that the migration of skilled individuals contributes to the decline in healthcare efficiency, reduced student performance, and diminished industrial output. The findings align with existing studies identifying brain drain as a major developmental obstacle in sub-national regions. The study concluded that without deliberate policy measures aimed at attracting and retaining skilled workers through improved working conditions and professional incentives, the socio-economic stability of areas like Owerri may face serious challenges. Consequently, it was recommended that the government and relevant stakeholders prioritize capacity development, provide adequate welfare packages, and implement strategic workforce planning to mitigate the negative effects of human capital flight and foster sustainable regional growth.</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">Keywords: Human capital flight, brain drain, healthcare delivery, education outcomes, industrial productivity.</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><div><b><span class="fs12lh1-5"><a href="https://frankline-o.websitex5.me/files/4-HUMAN-CAPITAL-MIGRATION-AND-ITS-IMPLICATIONS-FOR-ECONOMIC-DEVELOPMENT-IN-OWERRI-MUNICIPALITY.pdf" onclick="return x5engine.imShowBox({ media:[{type: 'iframe', url: 'https://frankline-o.websitex5.me/files/4-HUMAN-CAPITAL-MIGRATION-AND-ITS-IMPLICATIONS-FOR-ECONOMIC-DEVELOPMENT-IN-OWERRI-MUNICIPALITY.pdf', width: 1920, height: 1080, description: ''}]}, 0, this);" class="imCssLink">Download</a></span></b></div></div></div>]]></description>
			<pubDate>Tue, 19 May 2026 12:58:00 GMT</pubDate>
			<enclosure url="https://frankline-o.websitex5.me/blog/files/bb_thumb.png" length="1937" type="image/png" />
			<link>https://frankline-o.websitex5.me/blog/?assessing-the-impact-of-insecurity-on-the-performance-and-investment-decisions-of-small-and-medium-enterprises--smes--in-southeast-nigeria-4</link>
			<guid isPermaLink="false">https://frankline-o.websitex5.me/blog/rss/00000000D</guid>
		</item>
		<item>
			<title><![CDATA[Literacy, Language and Communication as Panacea to Insecurity: Focus on the Nigerian Situation]]></title>
			<author><![CDATA[Enyinnaya, Maduabuchi Cletus Deenne]]></author>
			<category domain="https://frankline-o.websitex5.me/blog/index.php?category=Education_%26_Training"><![CDATA[Education & Training]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000C"><div data-text-align="justify" class="imTAJustify"><span class="cf1">LITERACY, LANGUAGE AND COMMUNICATION AS PANACEA TO INSECURITY: FOCUS ON THE NIGERIAN SITUATION</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">ENYINNAYA, MADUABUCHI CLETUS DEENNE</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">Department of Humanities, Federal Polytechnic, Nekede, Owerri, Imo state.</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">buchyenyinnaya@gmail.com, TEL: 08132125550</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><b>Abstract</b></span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">Security, as a concept, has always been an all-time essential factor in human and even spiritual affairs, encompassing and pervading all areas of existence. This is because security is of vital importance for the survival, growth and development of any cultural, social, political, economic and even traditional system. This discourse interrogates the relationship between literacy, language, and communication, analysing how security affects cum drives information within the society, and how the information transmitted within and outside any geo-polity plays a role in promoting or endangering security. It focuses on how the level of literacy and people's ability to comprehend language(s), and then disseminate information available to them, can enhance the level of security, and thus help create security awareness within that geo-polity. It concludes that there is need for virtually everyone to be able to know how to read and write, be able to understand one another's language and then, be able to transmit available information to make them security conscious anytime, any day anywhere, as the need arises.</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">Keywords: Literacy, language, communication, panacea, insecurity</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><div><b><span class="fs12lh1-5"><a href="https://frankline-o.websitex5.me/files/5-LITERACY.pdf" onclick="return x5engine.imShowBox({ media:[{type: 'iframe', url: 'https://frankline-o.websitex5.me/files/5-LITERACY.pdf', width: 1920, height: 1080, description: ''}]}, 0, this);" class="imCssLink">Download</a></span></b></div></div></div>]]></description>
			<pubDate>Tue, 19 May 2026 12:58:00 GMT</pubDate>
			<enclosure url="https://frankline-o.websitex5.me/blog/files/bb_thumb.png" length="1937" type="image/png" />
			<link>https://frankline-o.websitex5.me/blog/?assessing-the-impact-of-insecurity-on-the-performance-and-investment-decisions-of-small-and-medium-enterprises--smes--in-southeast-nigeria-3</link>
			<guid isPermaLink="false">https://frankline-o.websitex5.me/blog/rss/00000000C</guid>
		</item>
		<item>
			<title><![CDATA[Artificial Intelligence and Audit Practices in Registered Audit Firms in Lagos, Nigeria]]></title>
			<author><![CDATA[Enyeribe, Onyekachi, S. And Dr. Joseph Madugba]]></author>
			<category domain="https://frankline-o.websitex5.me/blog/index.php?category=Policy_%26_Governance"><![CDATA[Policy & Governance]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000B"><div data-text-align="justify" class="imTAJustify"><span class="cf1">ARTIFICIAL INTELLIGENCE AND AUDIT PRACTICES IN REGISTERED AUDIT FIRMS IN LAGOS, NIGERIA</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">ENYERIBE, ONYEKACHI, S. AND DR. JOSEPH MADUGBA</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">Department of Accountancy, Federal Polytechnic Nekede, Owerri, Imo State.</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><b>Abstract</b></span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">This study artificial intelligence and audit practices in registered audit firms in Lagos, Nigeria was carried out to examine the effect of machine learning, natural language processing, and Robotic process on audit practices in registered audit firms in Lagos state, Nigeria. The quantitative research design was employed and data was sourced from five-point Likert scale questionnaire distributed to 285 respondents made up of junior, senior and audit partners in registered audit firms in Lagos out of which only 155 was returned accounting for 54%. The descriptive statistics, normality test, multi-collinearity test were all carried out. Reliability test was conducted with the aid of Cronbach Alpha and regression was used to test the hypotheses of the study. A significant outcome indicated that two out of three variables were found to have a significant and positive relationship with audit practice in registered audit firms in Lagos state Nigeria. The study concluded that there is a positive and significant relationship between artificial intelligence and audit practices. Implying that application of artificial intelligence will improve efficiency and effectiveness of audit practices and recommendation that audit firms should continue to engage artificial intelligence and train their staff on more effective ways of using them in audit practices.</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">Keywords: artificial intelligence, audit practices, machine learning, Robotic process, Natural Language process.</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><div><b><span class="fs12lh1-5"><a href="https://frankline-o.websitex5.me/files/6-ARTIFICIAL-INTELLIGENCE-AND-AUDIT-PRACTICES-IN-REGISTERED-AUDIT-FIRMS-IN-LAGOS.pdf" onclick="return x5engine.imShowBox({ media:[{type: 'iframe', url: 'https://frankline-o.websitex5.me/files/6-ARTIFICIAL-INTELLIGENCE-AND-AUDIT-PRACTICES-IN-REGISTERED-AUDIT-FIRMS-IN-LAGOS.pdf', width: 1920, height: 1080, description: ''}]}, 0, this);" class="imCssLink">Download</a></span></b></div></div></div>]]></description>
			<pubDate>Tue, 19 May 2026 12:58:00 GMT</pubDate>
			<enclosure url="https://frankline-o.websitex5.me/blog/files/bb_thumb.png" length="1937" type="image/png" />
			<link>https://frankline-o.websitex5.me/blog/?assessing-the-impact-of-insecurity-on-the-performance-and-investment-decisions-of-small-and-medium-enterprises--smes--in-southeast-nigeria-2</link>
			<guid isPermaLink="false">https://frankline-o.websitex5.me/blog/rss/00000000B</guid>
		</item>
		<item>
			<title><![CDATA[Assessment Of Mergers And Acquisitions; Banking Sector Reform And Its Implications On Nigerian Economy]]></title>
			<author><![CDATA[MADUKA, Anthony Chikaodi and UNEGBU, George Nze;]]></author>
			<category domain="https://frankline-o.websitex5.me/blog/index.php?category=Economic_Development"><![CDATA[Economic Development]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000A"><div data-text-align="justify" class="imTAJustify"><span class="cf1">ASSESSMENT OF MERGERS AND ACQUISITIONS; BANKING SECTOR REFORM AND ITS IMPLICATIONS ON NIGERIAN ECONOMY</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">1. MADUKA, Anthony Chikaodi and 2. UNEGBU, George Nze;</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">1. Department of Public Administration, Federal Polytechnic Nekede, Owerri. tonymdk6@gmail.com 08036756581</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">2. Department of Procurement and Supply Chain Management Technology, Federal Polytechnic Nekede, Owerri. georgenze15@gmail.com 08033368885</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><b><span class="cf1">Abstract</span></b></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">This paper examines the need for re-capitalization/consolidation of banking industry in Nigeria; it's is relevance to the survival of banks in financial crisis and the degree of compliance of banks to regulatory guidelines. It recognizes that no amount of capital can prevent the failure of a mismanaged bank, and that a strong well-managed bank can operate with little capital. Hence, it recommends that regulatory guidelines should include quarterly or yearly appraisal of the quality, character, ability, and profile of management of post-consolidated banks by the Central Bank of Nigeria.</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><div><b><span class="fs12lh1-5"><a href="https://frankline-o.websitex5.me/files/7-ASSESSMENT-OF-MERGERS-AND-ACQUISITIONS.pdf" onclick="return x5engine.imShowBox({ media:[{type: 'iframe', url: 'https://frankline-o.websitex5.me/files/7-ASSESSMENT-OF-MERGERS-AND-ACQUISITIONS.pdf', width: 1920, height: 1080, description: ''}]}, 0, this);" class="imCssLink">Download</a></span></b></div></div></div>]]></description>
			<pubDate>Tue, 19 May 2026 12:58:00 GMT</pubDate>
			<enclosure url="https://frankline-o.websitex5.me/blog/files/bb_thumb.png" length="1937" type="image/png" />
			<link>https://frankline-o.websitex5.me/blog/?assessing-the-impact-of-insecurity-on-the-performance-and-investment-decisions-of-small-and-medium-enterprises--smes--in-southeast-nigeria-1</link>
			<guid isPermaLink="false">https://frankline-o.websitex5.me/blog/rss/00000000A</guid>
		</item>
		<item>
			<title><![CDATA[Checkmating Insecurity In Nigeria Through Information Management]]></title>
			<author><![CDATA[Ani, Ngozi Charity, Nwazue, Jane Ijeoma and Iwuoha, Chiamaka Osinachi]]></author>
			<category domain="https://frankline-o.websitex5.me/blog/index.php?category=Information_Technology"><![CDATA[Information Technology]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000009"><div data-text-align="justify" class="imTAJustify"><span class="cf1">CHECKMATING INSECURITY IN NIGERIA THROUGH INFORMATION MANAGEMENT</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">1Ani, Ngozi Charity, 2Nwazue, Jane Ijeoma and 3Iwuoha, Chiamaka Osinachi</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">1-3. Department of Office Technology and Management, Federal Polytechnic, Nekede, Owerri, Imo State.</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">charityani86@gmail.com</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><b><span class="cf1">Abstract</span></b></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">This paper examines the need to checkmate insecurity in Nigeria through information management. Apart from its direct effect on the populace, insecurity also affects the economy. Information management has to do with the quality and types of information given out by those vested with the responsibility of disseminating information within and outside the county. The way and manner information about insecurity in Nigeria is managed determines the attitudes and dispositions of foreigners towards their perception of the country. The work is focused on information management, insecurity, causes of insecurity, implications of insecurity in Nigeria and ways information could be applied for managing insecurity. The paper concluded that insecurity is capable of driving out investors, increasing unemployment, reducing export receipts and government revenue and by implication slows down economic growth. However, it recommended that the Nigerian government should formulate policies capable of addressing the root causes of insecurity in the country and that with the right information management and use of modern information management technologies, the devastating effects of insecurity will no longer be on the front burner in most media houses.</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">Key words: Information Management, insecurity, Nigeria</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><div><b><span class="fs12lh1-5"><a href="https://frankline-o.websitex5.me/files/8-CHECKMATING-INSECURITY-IN-NIGERIA-THROUGH-INFORMATION-MANAGEMEN1.pdf" onclick="return x5engine.imShowBox({ media:[{type: 'iframe', url: 'https://frankline-o.websitex5.me/files/8-CHECKMATING-INSECURITY-IN-NIGERIA-THROUGH-INFORMATION-MANAGEMEN1.pdf', width: 1920, height: 1080, description: ''}]}, 0, this);" class="imCssLink">Download</a></span></b></div></div></div>]]></description>
			<pubDate>Tue, 19 May 2026 12:58:00 GMT</pubDate>
			<enclosure url="https://frankline-o.websitex5.me/blog/files/bb_thumb.png" length="1937" type="image/png" />
			<link>https://frankline-o.websitex5.me/blog/?assessing-the-impact-of-insecurity-on-the-performance-and-investment-decisions-of-small-and-medium-enterprises--smes--in-southeast-nigeria</link>
			<guid isPermaLink="false">https://frankline-o.websitex5.me/blog/rss/000000009</guid>
		</item>
		<item>
			<title><![CDATA[Cross Border Inflow And Nigeria Capital Market Performance]]></title>
			<author><![CDATA[Egbeonu Oliver Ph.D And Nwokoro Ifeanyi Ph.D]]></author>
			<category domain="https://frankline-o.websitex5.me/blog/index.php?category=Marketing_%26_Strategy"><![CDATA[Marketing & Strategy]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000007"><div data-text-align="justify" class="imTAJustify"><span class="cf1">CROSS BORDER INFLOW AND NIGERIA CAPITAL MARKET PERFORMANCE</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">EGBEONU OLIVER PH.D AND NWOKORO IFEANYI PH.D</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">Department of Banking and Finance, School of Business Administration; Federal Polytechnic Nekede, Owerri, Imo State</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">Corresponding author: divineben2012@gmail.com</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><b>Abstract</b></span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">The research work examined the effect of cross border inflows on the performance of Nigerian capital market between the periods 1990 to 2023. The data for the study were obtained from CBN statistical bulletin 2024. Cross border inflows were indicated by foreign direct investment, foreign portfolio investment and exchange rate while capital market performance was proxied by all share index. The results shows that all the variables except foreign investment were significant to all share index. The result aligned with that of Lawanson, T., &amp;Akindele, S. 2018). We recommended that investors should take into considerations the impact of foreign portfolio inflows and exchange rate stability while making investments decisions.</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1">Keyword: all share index, foreign portfolio, and parsimonious error correction model</span></div><div data-text-align="justify" class="imTAJustify"><span class="cf1"><br></span></div><div data-text-align="justify" class="imTAJustify"><div><b><span class="fs12lh1-5"><a href="https://frankline-o.websitex5.me/files/9-CROSS-BORDER-INFLOW-AND-NIGERIA-CAPITAL-MARKET-PERFORMANCE.pdf" onclick="return x5engine.imShowBox({ media:[{type: 'iframe', url: 'https://frankline-o.websitex5.me/files/9-CROSS-BORDER-INFLOW-AND-NIGERIA-CAPITAL-MARKET-PERFORMANCE.pdf', width: 1920, height: 1080, description: ''}]}, 0, this);" class="imCssLink">Download</a></span></b></div></div></div>]]></description>
			<pubDate>Tue, 19 May 2026 12:58:00 GMT</pubDate>
			<enclosure url="https://frankline-o.websitex5.me/blog/files/bb_thumb.png" length="1937" type="image/png" />
			<link>https://frankline-o.websitex5.me/blog/?building-resilience-in-young-people--tips-for-parents-and-teachers</link>
			<guid isPermaLink="false">https://frankline-o.websitex5.me/blog/rss/000000007</guid>
		</item>
	</channel>
</rss>